(877) 283-7882 (877) 283-7882 Mon-Fri 8 AM-4:30 PM ET | Help Login
To add a panel to the list of panels you would like to compare, click the "Compare" button. You will be able to see which tests are included with the panels you select. You must choose at least two panels with a maximum of four panels.
You have selected the following panels to compare:
Acromegaly Screen (Basic) | $167.99 | Compare Panel Info | ||
Acute Pancreatitis Panel | $81.99 | Compare Panel Info | ||
Addison's Disease Screen (Basic) | $302.99 | Compare Panel Info | ||
Adrenal Fatigue Advanced Profile | $319.99 | Compare Panel Info | ||
Adrenal Fatigue Basic Profile | $190.99 | Compare Panel Info | ||
Amenorrhea Profile | $172.99 | Compare Panel Info | ||
Anabolic Steroid Panel | $618.99 | Compare Panel Info | ||
Anemia Profile (Advanced) | $202.99 | Compare Panel Info | ||
Anemia Profile (Advanced) with CMP | $246.99 | Compare Panel Info | ||
Anemia Profile (Basic) | $107.99 | Compare Panel Info | ||
Athletic Ultimate Anti-Aging Panel | $752.99 | Compare Panel Info | ||
Basic Male Hormone Optimization Panel | $682.99 | Compare Panel Info | ||
Basic Women's Sex Hormone Panel | $499.99 | Compare Panel Info | ||
CBC & CMP | $83.99 | Compare Panel Info | ||
Chemistry Panel (SMAC 25) | $249.99 | Compare Panel Info | ||
Complete Thyroid Follow up | $229.99 | Compare Panel Info | ||
Comprehensive Men's Panel | $899.99 | Compare Panel Info | ||
Comprehensive Metabolic Profile (CMP) (includes eGFR) with Creatine Kinase | $100.99 | Compare Panel Info | ||
Comprehensive Wellness Panel | $263.99 | Compare Panel Info | ||
Comprehensive Women's Panel | $899.99 | Compare Panel Info | ||
Deluxe Autoimmune Profile | $384.03 | Compare Panel Info | ||
Deluxe Checkup | $156.99 | Compare Panel Info | ||
Deluxe Men's Cancer Profile | $326.99 | Compare Panel Info | ||
Deluxe Wellness | $386.99 | Compare Panel Info | ||
Deluxe Wellness with Vitamin D | $458.99 | Compare Panel Info | ||
Diabetes Check Panel | $115.99 | Compare Panel Info | ||
Diabetes Check Panel with Insulin | $140.99 | Compare Panel Info | ||
Epididymitis Screen | $273.99 | Compare Panel Info | ||
Estrogen Testing, Comprehensive Panel | $213.99 | Compare Panel Info | ||
Female Deluxe Checkup | $205.99 | Compare Panel Info | ||
Female Hormone Basic Follow-up | $181.99 | Compare Panel Info | ||
Female Hormone Basic Follow-up II | $213.99 | Compare Panel Info | ||
Female Hormone Basic Follow-up w/Progesterone | $222.99 | Compare Panel Info | ||
Female Hormone Basic Follow-up w/Progesterone II | $262.99 | Compare Panel Info | ||
Female Hormone Initial Panel | $492.99 | Compare Panel Info | ||
Female Hormone Initial Panel w/Progesterone | $535.99 | Compare Panel Info | ||
Female Hormone Initial Panel w/Progesterone & Lipid | $555.99 | Compare Panel Info | ||
Female Hormone Optimization Checkup | $597.99 | Compare Panel Info | ||
Female Hormone Optimization Panel | $784.99 | Compare Panel Info | ||
Female Ultimate Anti-Aging Panel w/F&T Testosterone | $700.00 | Compare Panel Info | ||
Female Ultimate Checkup | $340.00 | Compare Panel Info | ||
Female Ultimate Checkup w/NMR | $375.00 | Compare Panel Info | ||
Fighter's Competition Clearance Panel | $362.99 | Compare Panel Info | ||
Follow-up Women's Sex Hormone Panel | $319.99 | Compare Panel Info | ||
Gender Reassignment | $232.99 | Compare Panel Info | ||
Gender Reassignment with Thyroid | $300.99 | Compare Panel Info | ||
General Wellness Panel | $207.99 | Compare Panel Info | ||
H. Pylori Screening (Advanced) | $136.99 | Compare Panel Info | ||
HRT Follow-up Panel | $376.99 | Compare Panel Info | ||
Hemoglobin A1c (HbA1c) with Glucose, Serum | $81.99 | Compare Panel Info | ||
Hepatitis B Disease Monitoring Profile | $145.99 | Compare Panel Info | ||
Hepatitis B Profile | $110.99 | Compare Panel Info | ||
Hormone Panel (F&T Testosterone, NO CMP) | $342.99 | Compare Panel Info | ||
Hormone Panel Basic (F&T Testosterone, E2, FSH) | $382.99 | Compare Panel Info | ||
Hormone Panel Unisex | $432.99 | Compare Panel Info | ||
Hormone Panel for Females | $302.99 | Compare Panel Info | ||
Hormone Panel for Males | $482.99 | Compare Panel Info | ||
Hormone Panel for Males | $620.00 | Compare Panel Info | ||
Hormone Panel for Males II | $574.99 | Compare Panel Info | ||
Hormone Panel for Males III | $661.99 | Compare Panel Info | ||
Hormone Panel for Males w/ F&T Testosterone LC/MS | $482.99 | Compare Panel Info | ||
Hormone Panel for Males w/ F&T Testosterone LC/MS, FSH & LH | $551.99 | Compare Panel Info | ||
Hormone Panel with E2 Sensitive, PSA & F&T Testosterone LC/MS | $422.99 | Compare Panel Info | ||
Hormone Panel with E2 Sensitive, Progesterone & Testosterone LC/MS | $362.99 | Compare Panel Info | ||
Hormone Panel with E2 Sensitive, Prolactin & Testosterone LC/MS | $362.99 | Compare Panel Info | ||
Hormone Panel with Estradiol Sensitive and F&T Testosterone LC/MS-MS | $372.99 | Compare Panel Info | ||
Hormone Panel with Estradiol Sensitive and Testosterone LC/MS-MS | $302.99 | Compare Panel Info | ||
Hormone Panel with Estradiol Sensitive, Testosterone LC/MS-MS and Lipid | $337.99 | Compare Panel Info | ||
Hormone Panel with F&T Testosterone & SHBG | $422.99 | Compare Panel Info | ||
Hormone Panel with F&T Testosterone LC/MS-MS | $362.99 | Compare Panel Info | ||
Hormone Panel with F&T Testosterone, SHBG and Thyroid | $545.99 | Compare Panel Info | ||
Hormone Panel with Lipids | $332.99 | Compare Panel Info | ||
Hormone Panel with PSA (F&T) | $402.99 | Compare Panel Info | ||
Hormone Panel with Progesterone | $372.99 | Compare Panel Info | ||
Hormone Supplement Efficacy Panel | $550.99 | Compare Panel Info | ||
Hormone Supplement Efficacy Panel II | $602.99 | Compare Panel Info | ||
Hormone, Basic Thyroid, Basic Wellness | $728.99 | Compare Panel Info | ||
Hormone, Thyroid and Basic Wellness | $797.99 | Compare Panel Info | ||
Hormones, Thyroid, Wellness | $886.99 | Compare Panel Info | ||
Immunization Panel | $210.99 | Compare Panel Info | ||
Iron Deficiency Anemia Profile | $142.99 | Compare Panel Info | ||
Description:
Anemia is a blood disorder that is defined as: having fewer red blood cells than normal, or having less hemoglobin than normal (hemoglobin is the part of red blood cells that carries oxygen). When there are not enough red blood cells or there is too little hemoglobin, the blood is not able to carry enough oxygen to all parts of the body. Iron deficiency anemia is one of the most common forms of anemia.Significant deviations from the normal range may require further evaluation by your physician. Includes:Reticulocyte count Iron, Serum w/TIBC: Percent of saturation; serum iron; total iron binding capacity; unsaturated iron binding capacity Ferritin Complete Blood Count (CBC) with Differential: (Hematocrit; hemoglobin; mean corpuscular volume (MCV); mean corpuscular hemoglobin (MCH); mean corpuscular hemoglobin concentration (MCHC); red cell distribution width (RDW); percentage and absolute differential counts; platelet count; red cell count; white blood cell count; immature granulocytes) No fasting required. |
||||
Iron, Comprehensive Panel | $118.99 | Compare Panel Info | ||
Lipid Panel with LDL:HDL Ratio, HgbA1c, Glucose | $134.99 | Compare Panel Info | ||
Male Anti-Aging Deluxe w/Free (Direct) Testosterone | $482.99 | Compare Panel Info | ||
Male Anti-Aging Panel | $576.99 | Compare Panel Info | ||
Male Athletic Anti-Aging Panel | $755.99 | Compare Panel Info | ||
Male Deluxe Anti-Aging Panel | $422.99 | Compare Panel Info | ||
Male Deluxe Checkup | $232.99 | Compare Panel Info | ||
Male Hormone Basic Follow-up | $227.99 | Compare Panel Info | ||
Male Hormone Basic Follow-up II (LC/MS) | $227.99 | Compare Panel Info | ||
Male Hormone Initial Panel | $502.99 | Compare Panel Info | ||
Male Hormone Optimization Checkup | $501.99 | Compare Panel Info | ||
Male Hormone Optimization Panel | $777.99 | Compare Panel Info | ||
Male Ultimate Anti-Aging Panel | $694.99 | Compare Panel Info | ||
Male Ultimate Checkup w/ NMR® | $497.99 | Compare Panel Info | ||
Male Ultimate Hormone Panel | $579.99 | Compare Panel Info | ||
Menopause Panel | $302.99 | Compare Panel Info | ||
Metabolic Assessment Program | $219.99 | Compare Panel Info | ||
Metabolic Assessment Regimen | $151.99 | Compare Panel Info | ||
Metabolic Syndrome Profile | $90.99 | Compare Panel Info | ||
Metabolic Syndrome Profile (Advanced) | $138.99 | Compare Panel Info | ||
Premature Ejaculation Screen | $432.99 | Compare Panel Info | ||
Prime Performance for Men | $394.99 | Compare Panel Info | ||
Prostate Infection Panel (MALES ONLY) | $127.99 | Compare Panel Info | ||
STD Urinary Tract Infection Panel | $243.99 | Compare Panel Info | ||
Scuba Diving Safety Fitness Panel | $230.99 | Compare Panel Info | ||
Thyroid Check Deluxe | $417.99 | Compare Panel Info | ||
Thyroid Panel with Ferritin and Vitamin D | $343.99 | Compare Panel Info | ||
Thyroid TSH w/ Free T4 & Free T3 | $163.99 | Compare Panel Info | ||
Thyroxine (T4), Total and Tri-iodothyronine (T3) Total | $102.99 | Compare Panel Info | ||
Total Thyroid Checkup | $279.99 | Compare Panel Info | ||
Tri-iodothyronine T3 Total and Free T3 | $133.99 | Compare Panel Info | ||
Ultimate Anti-Aging Panel | $652.99 | Compare Panel Info | ||
Ultimate Checkup | $238.99 | Compare Panel Info | ||
Ultimate Checkup w/ NMR® | $343.99 | Compare Panel Info | ||
Ultimate Healthy Heart Cholesterol Profile | $129.99 | Compare Panel Info | ||
Ultimate NMR® Healthy Heart Cholesterol Profile | $274.99 | Compare Panel Info | ||
Ultimate Thyroid Panel with Basic Hormones | $552.99 | Compare Panel Info | ||
Ultimate Viral STD Panel | $492.99 | Compare Panel Info | ||
Ultimate Wellness Panel | $491.99 | Compare Panel Info | ||
Urinary Tract Infection Panel | $172.99 | Compare Panel Info | ||
Vitamin/Nutrient Panel | $483.00 | Compare Panel Info | ||
Wilson's Disease Profile | $110.99 | Compare Panel Info | ||
Women's Hormone Balance Scan | $462.99 | Compare Panel Info | ||