Acromegaly Screen (Basic) | $107.99 | |||
Acute Pancreatitis Panel | $61.99 | |||
Addison's Disease Screen (Basic) | $208.99 | |||
Adrenal Fatigue Advanced Profile | $165.99 | |||
Adrenal Fatigue Basic Profile | $80.99 | |||
Advanced Female Hormone Panel | $181.99 | |||
New! Advanced Sports Performance Test | $181.49 | |||
Amenorrhea Profile | $73.99 | |||
Anabolic Steroid Panel | $318.49 | |||
Anemia Profile (Advanced) | $101.99 | |||
Anemia Profile (Advanced) with CMP | $118.99 | |||
Anemia Profile (Basic) | $67.99 | |||
Athletic Ultimate Anti-Aging Panel (LC/MS/MS) | $348.99 | |||
Autoimmune Profile | $108.99 | |||
New! B Group Vitamins | $399.99 | |||
New! Base Pro+ | $549.99 | |||
Basic Female Hormone Optimization Panel (LC/MS/MS) | $358.99 | |||
Basic Male Hormone Optimization Panel (LC/MS/MS) | $348.99 | |||
New! Basic Men's Sex Hormone Panel | $259.99 | |||
New! Basic Women's Sex Hormone Panel | $249.99 | |||
New! Bodybuilding PRO Panel | $318.49 | |||
Breast Cancer Profile | $138.99 | |||
CBC & CMP | $53.99 | |||
Chem Panel with Lipids | $98.99 | |||
Chemistry Panel (SMAC 25) | $154.99 | |||
Child Caregiver Infectious Disease Profile | $348.17 | |||
New! Complete Thyroid Follow up | $149.99 | |||
New! Comprehensive Men's Panel | $495.99 | |||
Comprehensive Metabolic Profile (CMP) (includes eGFR) with Creatine Kinase | $76.99 | |||
Comprehensive Wellness Panel | $111.99 | |||
New! Comprehensive Woman's Panel | $499.99 | |||
D-Dimer with CBC | $144.99 | |||
Deluxe Checkup | $99.49 | |||
Deluxe Female Cancer Profile | $181.99 | |||
Deluxe Male Cancer Profile | $188.49 | |||
Deluxe STD Panel | $184 | |||
Deluxe Wellness | $208.99 | |||
Deluxe Wellness with Vitamin D | $239.99 | |||
Diabetes Check Panel | $69.49 | |||
Diabetes Check Panel with Insulin | $81.99 | |||
Epididymitis Screen | $166.99 | |||
Estrogen Testing, Comprehensive Panel | $105.49 | |||
Female Comprehensive Hormone Panel (LC/MS/MS) | $343.99 | |||
Female Deluxe Checkup | $118.88 | |||
Female Deluxe Hormone Follow-up | $129.99 | |||
Female Deluxe Hormone Panel | $319.99 | |||
Female Hormone Basic Follow-up | $76.99 | |||
Female Hormone Basic Follow-up II | $77.99 | |||
Female Hormone Basic Follow-up w/Progesterone | $106.99 | |||
Female Hormone Basic Follow-up w/Progesterone II | $107.99 | |||
Female Hormone Initial Panel | $205.99 | |||
Female Hormone Initial Panel II | $199.99 | |||
Female Hormone Initial Panel III | $235.99 | |||
Female Hormone Initial Panel w/Progesterone | $235.99 | |||
Female Hormone Initial Panel w/Progesterone & Lipid | $255.99 | |||
Female Hormone Optimization Checkup (LC/MS/MS) | $268.99 | |||
Female Hormone Optimization Panel (LC/MS/MS) | $408.99 | |||
Female Ultimate Anti-Aging Panel | $323.99 | |||
Female Ultimate Anti-Aging Panel w/F&T Testosterone | $350.99 | |||
Female Ultimate Checkup | $199.99 | |||
Female Ultimate Checkup w/ Cardio IQ Advanced Lipid Panel | $305.99 | |||
Fighter's Competition Clearance Panel | $298.99 | |||
New! Follow-up Men's Sex Hormone Panel | $129.99 | |||
New! Follow-up Women's Sex Hormone Panel | $149.99 | |||
Gender Reassignment | $114.99 | |||
Gender Reassignment with Thyroids | $136.99 | |||
General Wellness Panel | $98.99 | |||
H. Pylori Screening (Advanced) Stool | $148.99 | |||
Hemoglobin A1c (HbA1c) with Glucose, Serum | $65.99 | |||
Hepatitis B Disease Monitoring Profile | $108.99 | |||
Hepatitis B Profile | $98.99 | |||
Hormone Panel (F&T Testosterone, NO CMP) | $95.99 | |||
Hormone Panel (MALES ONLY) | $79.99 | |||
Hormone Panel Basic (F&T Testosterone, E2, FSH) | $88.99 | |||
Hormone Panel for Males | $181.49 | |||
Hormone Panel for Males II | $255.99 | |||
Hormone Panel for Males III | $295.99 | |||
Hormone Panel for Males w/ F&T Testosterone LC/MS, FSH & LH | $241.99 | |||
Hormone Panel Unisex | $198.99 | |||
Hormone Panel Unisex w/o IGF-1 | $173.99 | |||
Hormone Panel with E2 Ultrasensitive & F&T Testosterone LC/MS | $131.99 | |||
Hormone Panel with E2 Ultrasensitive, Progesterone & Testosterone LC/MS | $118.99 | |||
Hormone Panel with E2 Ultrasensitive, Prolactin & Testosterone LC/MS | $118.99 | |||
Hormone Panel with Estradiol Ultrasensitive and Testosterone LC/MS/MS | $111.99 | |||
Hormone Panel with Estradiol Ultrasensitive, PSA & F&T Testosterone LC/MS | $135.99 | |||
Hormone Panel with Estradiol Ultrasensitive, PSA & Testosterone LC/MS | $118.99 | |||
Hormone Panel with Estradiol Ultrasensitive, Testosterone LC/MS-MS and Lipid | $118.99 | |||
Hormone Panel with F&T Testosterone | $128.99 | |||
Hormone Panel with F&T Testosterone & SHBG | $166.99 | |||
Hormone Panel with F&T Testosterone, SHBG & PSA | $198.99 | |||
Hormone Panel with F&T Testosterone, SHBG and Thyroid | $236.99 | |||
Hormone Panel with Lipids | $116.99 | |||
Hormone Panel with Progesterone | $114.99 | |||
Hormone Panel with Prolactin | $114.99 | |||
Hormone Panel with PSA (F&T) **MALES ONLY | $95.99 | |||
Hormone Panel with Testosterone LC/MS-MS | $81.99 | |||
Hormone Panel with Thyroid Profile | $105.99 | |||
Hormone Supplement Efficacy Panel | $326.99 | |||
Hormone Supplement Efficacy Panel II | $386.99 | |||
Hormone, Basic Thyroid, Basic Wellness | $355.99 | |||
Hormone, Thyroid and Basic Wellness | $445.99 | |||
Hormones, Thyroid, Wellness | $535.99 | |||
HRT Follow-up Panel | $176.99 | |||
Immunization Panel | $172.99 | |||
Iron Deficiency Anemia Profile | $77.99 | |||
Iron, Comprehensive Panel | $72.49 | |||
Lipid Panel with Ratios, HgbA1c and Glucose | $98.99 | |||
Male Anti-Aging Deluxe w/Free Testosterone | $181.49 | |||
Male Anti-Aging Panel (LC/MS/MS) | $278.99 | |||
Male Anti-Aging Ultimate w/Free Testosterone | $366.99 | |||
Male Athletic Anti-Aging Panel | $366.99 | |||
Male Deluxe Anti-Aging Panel | $186.49 | |||
Male Deluxe Checkup | $118.49 | |||
Male Deluxe Hormone Follow-up | $149.99 | |||
Male Deluxe Hormone Panel | $319.99 | |||
Male Hormone Basic Follow-up | $95.99 | |||
Male Hormone Initial Panel | $225.99 | |||
Male Hormone Optimization Checkup (LC/MS/MS) | $228.99 | |||
Male Hormone Optimization Panel (LC/MS/MS) | $418.99 | |||
Male Ultimate Anti-Aging Panel | $339.99 | |||
Male Ultimate Checkup | $163.99 | |||
Male Ultimate Checkup w/ Cardio IQ Advanced Lipid Panel | $325.99 | |||
Male Ultimate Hormone Panel (LC/MS/MS) | $324.99 | |||
New! Men's Basic Wellness Panel | $149.99 | |||
New! Men's Competitor Panel | $329.99 | |||
Menopause Panel | $81.99 | |||
Metabolic Assessment Program | $151.99 | |||
Metabolic Assessment Regimen | $96.99 | |||
Metabolic Syndrome Profile | $68.49 | |||
Metabolic Syndrome Profile (Advanced) | $91.99 | |||
Premature Ejaculation Screen | $171.99 | |||
New! Primer | $309.99 | |||
New! Pro | $439.99 | |||
New! PRO+ | $499.99 | |||
Prostate Infection Panel (MALES ONLY) | $86.49 | |||
Scuba Diving Safety Fitness Panel | $128.99 | |||
STD Recent Exposure Panel | $311.99 | |||
STD Urinary Tract Infection Panel | $154.99 | |||
Thyroid Check Deluxe | $256.99 | |||
Thyroid Panel with Ferritin and Vitamin D | $168.99 | |||
Thyroid Profile II (Comprehensive) | $105.49 | |||
Thyroid TSH w/ Free T4 & Free T3 | $95.49 | |||
Thyroid-Stimulating Hormone (TSH) and Free T4 (FT4) | $61.99 | |||
Thyroxine (T4) Total and Tri-iodothyronine (T3) Total | $68.99 | |||
Total Thyroid Checkup | $158.99 | |||
New! Total Vitamins + Minerals Panel | $699.99 | |||
Tri-iodothyronine (T3) Total and Free (FT3) | $86.99 | |||
Tumor Marker Panel for Females | $198.99 | |||
Tumor Marker Panel for Males | $165.99 | |||
Ultimate Anti-Aging Panel | $323.49 | |||
Ultimate Cardiac IQ Healthy Heart Cholesterol Profile | $225.99 | |||
Ultimate Checkup | $160.99 | |||
![]() Description: Significant deviations from the normal range may require further evaluation by your physician. Includes: C-Reactive Protein (CRP), High Sensitivity (Cardiac Risk Assessment) Complete Blood Count / CBC (includes Differential and Platelets): WBC, RBC, Hemoglobin, Hematocrit, MCV, MCH, MCHC, RDW, Platelet Count, MPV and Differential (Absolute and Percent - Neutrophils, Lymphocytes, Monocytes, Eosinophils, and Basophils) Comprehensive Metabolic Profile ( includes eGFR ): Albumin, Albumin/Globulin Ratio (calculated), Alkaline Phosphatase, ALT, AST, BUN/Creatinine Ratio (calculated), Calcium, Carbon Dioxide, Chloride, Creatinine with GFR Estimated, Globulin (calculated), Glucose, Potassium, Sodium, Total Bilirubin, Total Protein, Urea Nitrogen Iron, Serum w/ TIBC: Total Iron, Iron Binding Capacity, % Saturation (calculated) Lipid Profile: Cholesterol, total; high-density lipoprotein (HDL) cholesterol; low-density lipoprotein (LDL) cholesterol (calculated); triglycerides; Non-HDL Cholesterol (calculated) Urinalysis, Complete Profile: Color; appearance; specific gravity; pH; protein; glucose; occult blood; ketones; leukocyte esterase; nitrite; bilirubin; urobilinogen; microscopic examination of urine sediment. Patient Instructions: Patient should fast for 12-14 hours before collection of the specimen. Specimens should be collected in the morning since iron values decrease by 30% during the course of the day and there can be significant interference from lipemia. Estimated turnaround for results is 4 business days. Categories: General Wellness, Male Specific Tests, Female Specific Tests, Fitness, Nutrition and Anti-Aging Price: $160.99 Add To Cart |
||||
Ultimate Checkup w/ Cardio IQ Advanced Lipid Panel | $255.99 | |||
Ultimate Female Cancer Profile | $274.99 | |||
Ultimate Healthy Heart Cholesterol Profile | $97.99 | |||
Ultimate Male Cancer Profile | $258.99 | |||
Ultimate STD Panel (without Hepatitis) | $198 | |||
Ultimate STD Panel with Hep B and C | $368.99 | |||
Ultimate Thyroid Panel with Basic Hormones | $241.99 | |||
Ultimate Viral STD Panel | $148.99 | |||
Ultimate Viral STD Panel with Hep B and C | $308.99 | |||
Ultimate Wellness Panel | $319.99 | |||
Ultimate Wellness Panel with Vitamin D | $328.99 | |||
Urinary Tract Infection Panel | $107.99 | |||
New! Vital Vitamins Panel | $599.99 | |||
Vitamin/Nutrient Panel | $326.99 | |||
Wilson's Disease Profile | $91.99 | |||
New! Woman's Basic Wellness Panel | $169.99 | |||
New! Woman's Competitor Panel | $335.99 |