Acromegaly Screen (Basic) | $167.99 | |||
Acute Pancreatitis Panel | $81.99 | |||
Addison's Disease Screen (Basic) | $302.99 | |||
Adrenal Fatigue Advanced Profile | $319.99 | |||
Adrenal Fatigue Basic Profile | $190.99 | |||
Advanced Female Hormone Panel | $462.99 | |||
Amenorrhea Profile | $172.99 | |||
Anabolic Steroid Panel | $618.99 | |||
Anemia Profile (Advanced) | $202.99 | |||
Anemia Profile (Advanced) with CMP | $246.99 | |||
Anemia Profile (Basic) | $107.99 | |||
Athletic Ultimate Anti-Aging Panel | $752.99 | |||
Basic Female Hormone Optimization Panel | $676.99 | |||
Basic Male Hormone Optimization Panel | $682.99 | |||
New! Basic Men's Sex Hormone Panel | $499.99 | |||
New! Basic Women's Sex Hormone Panel | $499.99 | |||
Breast Cancer Profile | $255.99 | |||
CBC & CMP | $83.99 | |||
Chemistry Panel (SMAC 25) | $249.99 | |||
New! Complete Thyroid Follow up | $229.99 | |||
New! Comprehensive Men's Panel | $899.99 | |||
Comprehensive Metabolic Profile (CMP) (includes eGFR) with Creatine Kinase | $100.99 | |||
Comprehensive Wellness Panel | $263.99 | |||
New! Comprehensive Women's Panel | $899.99 | |||
D-Dimer with CBC | $92.99 | |||
Deluxe Checkup | $156.99 | |||
Deluxe Female Cancer Profile | $281.99 | |||
Deluxe Male Cancer Profile | $326.99 | |||
Deluxe STD Panel | $572.99 | |||
Deluxe Wellness | $386.99 | |||
Deluxe Wellness with Vitamin D | $458.99 | |||
Diabetes Check Panel | $115.99 | |||
Diabetes Check Panel with Insulin | $140.99 | |||
Epididymitis Screen | $273.99 | |||
Estrogen Testing, Comprehensive Panel | $213.99 | |||
Female Comprehensive Hormone Panel | $606.99 | |||
Female Deluxe Checkup | $205.99 | |||
Female Hormone Basic Follow-up | $181.99 | |||
Female Hormone Basic Follow-up II | $213.99 | |||
Female Hormone Basic Follow-up w/Progesterone | $222.99 | |||
Female Hormone Basic Follow-up w/Progesterone II | $262.99 | |||
Female Hormone Initial Panel | $492.99 | |||
Female Hormone Initial Panel w/Progesterone | $535.99 | |||
Female Hormone Initial Panel w/Progesterone & Lipid | $555.99 | |||
Female Hormone Optimization Checkup | $597.99 | |||
Female Hormone Optimization Panel | $784.99 | |||
Female Ultimate Anti-Aging Panel | $705.99 | |||
Female Ultimate Anti-Aging Panel w/F&T Testosterone | $743.99 | |||
Female Ultimate Checkup | $368.99 | |||
Female Ultimate Checkup w/NMR ® | $402.99 | |||
Fighter's Competition Clearance Panel | $362.99 | |||
New! Follow-up Men's Sex Hormone Panel | $289.99 | |||
New! Follow-up Women's Sex Hormone Panel | $319.99 | |||
Gender Reassignment | $232.99 | |||
Gender Reassignment with Thyroid | $300.99 | |||
General Wellness Panel | $207.99 | |||
H. Pylori Screening (Advanced) | $136.99 | |||
Hemoglobin A1c (HbA1c) with Glucose, Serum | $81.99 | |||
Hepatitis B Disease Monitoring Profile | $145.99 | |||
Hepatitis B Profile | $110.99 | |||
Hormone Panel (F&T Testosterone, NO CMP) | $342.99 | |||
Hormone Panel Basic (F&T Testosterone, E2, FSH) | $382.99 | |||
Hormone Panel for Females | $302.99 | |||
Hormone Panel for Males | $482.99 | |||
Hormone Panel for Males II | $574.99 | |||
Hormone Panel for Males III | $661.99 | |||
Hormone Panel for Males w/ F&T Testosterone LC/MS | $482.99 | |||
Hormone Panel for Males w/ F&T Testosterone LC/MS, FSH & LH | $551.99 | |||
Hormone Panel Unisex | $432.99 | |||
Hormone Panel with E2 Sensitive, Progesterone & Testosterone LC/MS | $362.99 | |||
Hormone Panel with E2 Sensitive, Prolactin & Testosterone LC/MS | $362.99 | |||
Hormone Panel with E2 Sensitive, PSA & F&T Testosterone LC/MS | $422.99 | |||
Hormone Panel with E2 Sensitive, PSA & Testosterone LC/MS | $352.99 | |||
Hormone Panel with Estradiol Sensitive and F&T Testosterone LC/MS-MS | $372.99 | |||
Hormone Panel with Estradiol Sensitive and Testosterone LC/MS-MS | $302.99 | |||
Hormone Panel with Estradiol Sensitive, Testosterone LC/MS-MS and Lipid | $337.99 | |||
Hormone Panel with F&T Testosterone & SHBG | $422.99 | |||
Hormone Panel with F&T Testosterone LC/MS-MS | $362.99 | |||
Hormone Panel with F&T Testosterone, SHBG and Thyroid | $545.99 | |||
Hormone Panel with Lipids | $332.99 | |||
Hormone Panel with Progesterone | $372.99 | |||
Hormone Panel with Prolactin | $372.99 | |||
Hormone Panel with PSA (F&T) | $402.99 | |||
Hormone Panel with Testosterone LC/MS-MS | $302.99 | |||
Hormone Supplement Efficacy Panel | $550.99 | |||
Hormone Supplement Efficacy Panel II | $602.99 | |||
Hormone, Basic Thyroid, Basic Wellness | $728.99 | |||
Hormone, Thyroid and Basic Wellness | $797.99 | |||
Hormones, Thyroid, Wellness | $886.99 | |||
HRT Follow-up Panel | $376.99 | |||
Immunization Panel | $210.99 | |||
Iron Deficiency Anemia Profile | $142.99 | |||
Iron, Comprehensive Panel | $118.99 | |||
Lipid Panel with LDL:HDL Ratio, HgbA1c, Glucose | $134.99 | |||
Male Anti-Aging Deluxe w/Free (Direct) Testosterone | $482.99 | |||
Male Anti-Aging Panel | $576.99 | |||
Male Anti-Aging Ultimate w/Free (Direct) Testosterone | $733.99 | |||
Male Athletic Anti-Aging Panel | $755.99 | |||
Male Deluxe Anti-Aging Panel | $422.99 | |||
Male Deluxe Checkup | $232.99 | |||
Male Hormone Basic Follow-up | $227.99 | |||
Male Hormone Basic Follow-up II (LC/MS) | $227.99 | |||
Male Hormone Initial Panel | $502.99 | |||
Male Hormone Optimization Checkup | $501.99 | |||
Male Hormone Optimization Panel | $777.99 | |||
Male Ultimate Anti-Aging Panel | $694.99 | |||
Male Ultimate Checkup | $394.99 | |||
Male Ultimate Checkup w/ NMR® | $497.99 | |||
Male Ultimate Hormone Panel | $579.99 | |||
Menopause Panel | $302.99 | |||
Metabolic Assessment Program | $219.99 | |||
Metabolic Assessment Regimen | $151.99 | |||
![]() Description: Significant deviations from the normal range may require further evaluation by your physician. Includes: Comprehensive Metabolic Profile (CMP) (includes eGFR): (A:G ratio; albumin, serum; alkaline phosphatase, serum; ALT (SGPT); AST (SGOT); bilirubin, total; BUN; BUN:creatinine ratio; calcium, serum; carbon dioxide, total; chloride, serum; creatinine, serum; globulin, total; glucose, serum; potassium, serum; protein, total, serum; sodium, serum.) Lipid Profile: Cholesterol, total; high-density lipoprotein (HDL) cholesterol; low-density lipoprotein (LDL) cholesterol (calculation); triglycerides; very low-density lipoprotein (VLDL) cholesterol (calculation). Complete Blood Count (CBC) with Differential: (Hematocrit; hemoglobin; mean corpuscular volume (MCV); mean corpuscular hemoglobin (MCH); mean corpuscular hemoglobin concentration (MCHC); red cell distribution width (RDW); percentage and absolute differential counts; platelet count; red cell count; white blood cell count; immature granulocytes) C-Reactive Protein (CRP), High Sensitivity (Cardiac Risk Assessment) Patient Instructions: Patient should fast for 12-14 hours before collection of the specimen. Categories: General Wellness Price: $151.99 Add To Cart |
||||
Metabolic Syndrome Profile | $90.99 | |||
Metabolic Syndrome Profile (Advanced) | $138.99 | |||
Premature Ejaculation Screen | $432.99 | |||
Prostate Infection Panel (MALES ONLY) | $127.99 | |||
Scuba Diving Safety Fitness Panel | $230.99 | |||
STD Urinary Tract Infection Panel | $243.99 | |||
Thyroid Check Deluxe | $417.99 | |||
Thyroid Panel with Ferritin and Vitamin D | $343.99 | |||
Thyroid TSH w/ Free T4 & Free T3 | $163.99 | |||
Thyroxine (T4), Total and Tri-iodothyronine (T3) Total | $102.99 | |||
Total Thyroid Checkup | $279.99 | |||
Tri-iodothyronine T3 Total and Free T3 | $133.99 | |||
Tumor Marker Panel for Females | $405.99 | |||
Tumor Marker Panel for Males | $309.99 | |||
Ultimate Anti-Aging Panel | $652.99 | |||
Ultimate Checkup | $238.99 | |||
Ultimate Checkup w/ NMR® | $343.99 | |||
Ultimate Female Cancer Profile | $409.99 | |||
Ultimate Healthy Heart Cholesterol Profile | $129.99 | |||
Ultimate Male Cancer Profile | $429.99 | |||
Ultimate NMR® Healthy Heart Cholesterol Profile | $274.99 | |||
Ultimate STD Panel | $638.99 | |||
Ultimate Thyroid Panel with Basic Hormones | $552.99 | |||
Ultimate Viral STD Panel | $492.99 | |||
Ultimate Wellness Panel | $491.99 | |||
Urinary Tract Infection Panel | $172.99 | |||
Vitamin/Nutrient Panel | $482.99 | |||
Wilson's Disease Profile | $110.99 |